Place of Origin:
CHINA
Brand Name:
zk
Certification:
ISO,CE
Model Number:
PE, PEX Series
Reasonable Construction Jaw Crusher
Description of Jaw crusher:
Jaw crushers can be used together with mine-selecting equipments and gravel processing equipments as well as used independently. The Jaw crusher is used for Primary crushers and Secondary crushers for crushing all kinds of minerals and rocks with compressive strength less than 320 MPa. There are two types of Jaw crusher: Coarse jaw crusher and Fine jaw crusher. We Henan ZhengKuang Machinery also manufacture Mobile jaw crusher, Single toggle jaw crusher and otherJaw breakers.
Processing materials: various rocks, ores, limestone, construction waste, etc., used in the crushing of bulk materials in metallurgy, building materials, mining, highway, mineral processing and other industries.
.
Working principle of Jaw crusher:
The strip and strip pulley are driven by a motor, and the moving jaw moves up and down via eccentric shaft. The angle between fixed jaw and moving jaw becomes smaller when the moving jaw runs down, then the materials are crushed into pieces. It will become bigger when the moving jaw runs up. The moving jaw board leaves the fixed jaw board under the action of pole and spring, and then the end products come out from the crushing cavity. And also, Jaw crusher is always used as the Primary jaw crusher.
Specifications:
Model |
Feed Inlet Size (mm) |
Max Feed Size (mm) |
Discharge Size Range (mm) |
Capacity (m3/h ) |
Motor Power (kw) |
PE-250x400 | 250x400 | 210 | 20-60 | 3-13 | 15 |
PE-400x600 | 400x600 | 340 | 40-100 | 10-35 | 30 |
PE-500x750 | 500x750 | 425 | 50-100 | 25-60 | 55 |
PE-600x900 | 600x900 | 500 | 65-180 | 30-85 | 55-75 |
PE-750x1060 | 750x1060 | 630 | 80-180 | 72-150 | 90-110 |
PE-800x1060 | 800x1060 | 680 | 100-200 | 85-143 | 90-110 |
PE-870x1060 | 870x1060 | 750 | 170-270 | 145-235 | 90-110 |
PE-900x1060 | 900x1060 | 780 | 200-290 | 170-250 | 90-110 |
PE-900x1200 | 900x1200 | 780 | 95-255 | 100-240 | 110-132 |
PE-1000x1200 | 1000x1200 | 850 | 195-280 | 190-275 | 110-132 |
PE-1200x1500 | 1200x1500 | 1020 | 150-300 | 250-500 | 160 |
PEX-150x500 | 150x500 | 120 | 10-40 | 3-15 | 11 |
PEX-150x750 | 150x750 | 120 | 10-40 | 5-16 | 18.5 |
PEX-250x750 | 250x750 | 210 | 15-50 | 8-35 | 30 |
PEX-250x1000 | 250x1000 | 210 | 15-50 | 13-45 | 37 |
PEX-250x1200 | 250x1200 | 210 | 15-50 | 13-50 | 37 |
PEX-300x1300 | 300x1300 | 250 | 15-50 | 20-60 | 75 |
Send your inquiry directly to us