Place of Origin:
China
Brand Name:
ZK
Certification:
CE ISO Certification
Model Number:
ZK Series
Multifunctional Vibrating Screen Machine Large Processing Ability High Precision
Introduction:
ZK series linear vibrating screen developed this new series of vibrating screen, based on the absorption from abroad experience and combined with the national conditions.
High frequency screen is a kind of feeding and classifying screen that divided into upper way, medium way and lower way, which is a high efficient screen used to screening andclassifying of small size materials. Each way can complete feeding, screening and discharging processes independently. The screen device is assembled by three overlapped screens with different screen sizes. It is used very widely in many kinds of dressing plants, such as ironore, titanium iron ore, tungsten ore, tin ore, tantalum ore, ect.
Our Advantages:
1. Sieve machine design, ingenious and easy to assemble, one person can operate the screening machine.
2. Independent and other related brand manufacturers, compared with a larger screen area and high efficiency of processing capacity.
3. Unique screen structure design, convenient and fast change screen (only 3 to 5 minutes), in addition, this design allows the use of a variety of screen (nylon, special dragon, PP nets).
4. The parent network to fully support the fine mesh, so fine mesh scored a longer life, and reduce the supplies of fine mesh, the production process and the long time can reduce a lot of cost.
Working Principle:
The straight shaking movement is realizedby two unbalanced gravities of high frequency screen. Two motors drive upperand lower shaft separately do reversed rotation movements. The existing forces,produced by synchronous opposite rotation and formed 30°with screen face, are overlapped. At the same, existing forces inother direction are offset. Then the single direction existing force is formedso that the screen shaking reciprocally along straight line. Because the screenis shaking along overlapped exciting force in high frequency and no shaking inother direction, the screen is working stably.
Specifications:
Model | Screen deck | Max feed size(mm) | Motor power(kw) | Capacity(t/h) | |
Area(m3) | Installation slope(?) | ||||
ZK1022 | 2.25 | -5-5 | <250 | 3X2 | 2.2 |
ZK1230 | 3.6 | -5-5 | <250 | 4X2 | 2.6 |
ZK1237 | 4.5 | -5-5 | <250 | 5.5X2 | 3.1 |
ZK1437 | 5.25 | -5-5 | <250 | 5.5X2 | 3.2 |
ZK1445 | 6.3 | -5-5 | <250 | 7.5X2 | 4.1 |
ZK1637 | 6 | -5-5 | <250 | 5.5X2 | 3.5 |
ZK1645 | 7.32 | -5-5 | <250 | 11X2 | 4.5 |
ZK1837 | 6.75 | -5-5 | <250 | 11X2 | 5 |
ZK1845 | 8.1 | -5-5 | <250 | 11X2 | 5.5 |
ZK1852 | 9.45 | -5-5 | <250 | 11X2 | 5.9 |
ZK2045 | 9 | -5-5 | <250 | 11X2 | 6 |
ZK2052 | 10.5 | -5-5 | <250 | 11X2 | 6.4 |
ZK2060 | 12 | -5-5 | <250 | 15X2 | 7.6 |
ZK2445 | 10.8 | -5-5 | <250 | 15X2 | 7.4 |
ZK2452 | 12.6 | -5-5 | <250 | 15X2 | 8.2 |
ZK2460 | 14.4 | -5-5 | <250 | 15X2 | 9.2 |
ZK3045 | 13.5 | -5-5 | <250 | 15X2 | 10 |
ZK3052 | 15.75 | -5-5 | <250 | 22X2 | 10 |
ZK3060 | 18 | -5-5 | <250 | 22X2 | 11 |
ZK3645 | 16.2 | -5-5 | <250 | 22X2 | 12.2 |
ZK 3652 | 18.9 | -5-5 | <250 | 22X2 | 13.4 |
ZK 3660 | 21.6 | -5-5 | <250 | 22X2 | 14.3 |
ZK 3675 | 27 | -5-5 | <250 | 30X2 | 17.1 |
2ZK1022 | 2.25 | -5-5 | <250 | 4X2 | 3 |
2ZK1230 | 3.6 | -5-5 | <250 | 5.5X2 | 3.7 |
2ZK1237 | 4.5 | -5-5 | <250 | 7.5X2 | 4.4 |
2ZK1437 | 5.25 | -5-5 | <250 | 7.5X2 | 5 |
2ZK1445 | 6.3 | -5-5 | <250 | 15X2 | 6.9 |
2ZK1637 | 6 | -5-5 | <250 | 15X2 | 6.9 |
2ZK1645 | 7.32 | -5-5 | <250 | 15X2 | 8.6 |
2ZK1837 | 6.75 | -5-5 | <250 | 15X2 | 7.9 |
2ZK1845 | 8.1 | -5-5 | <250 | 15X2 | 8.1 |
2ZK1852 | 9.45 | -5-5 | <250 | 15X2 | 9 |
2ZK2045 | 9 | -5-5 | <250 | 15X2 | 9.1 |
2ZK2052 | 10.5 | -5-5 | <250 | 22X2 | 10.1 |
2ZK2060 | 12 | -5-5 | <250 | 22X2 | 10.8 |
2ZK2445 | 10.8 | -5-5 | <250 | 22X2 | 11 |
2ZK2452 | 12.6 | -5-5 | <250 | 22X2 | 12.5 |
2ZK2460 | 14.4 | -5-5 | <250 | 22X2 | 13.5 |
2ZK3045 | 13.5 | -5-5 | <250 | 30X2 | 15.4 |
2ZK3052 | 15.75 | -5-5 | <250 | 37X2 | 16.9 |
2ZK3060 | 18 | -5-5 | <250 | 37X2 | 18.2 |
2ZK3645 | 16.2 | -5-5 | <250 | 45X2 | 21 |
2ZK3652 | 18.9 | -5-5 | <250 | 45X2 | 24 |
2ZK3660 | 21.6 | -5-5 | <250 | 45X2 | 25.4 |
Send your inquiry directly to us