Place of Origin:
China
Brand Name:
ZK CORP
Certification:
ISO,CE
Model Number:
ZSG1237,2ZSG1860
Mine Shaker Vibratory Screening Equipment Adjustable Voltage Reasonable Structure
Introduction:
Linear vibrating screen has a unique effect on powdery, granular materials selection and classification. Widely used in chemical, pharmaceutical, food, metal, metallurgy, mining and other industries.
Our Advantages:
1. Sieve machine design, ingenious and easy to assemble, one person can operate the screening machine.
2. Independent and other related brand manufacturers, compared with a larger screen area and high efficiency of processing capacity.
3. Unique screen structure design, convenient and fast change screen (only 3 to 5 minutes), in addition, this design allows the use of a variety of screen (nylon, special dragon, PP nets).
4. The parent network to fully support the fine mesh, so fine mesh scored a longer life, and reduce the supplies of fine mesh, the production process and the long time can reduce a lot of cost.
Application:
Vibrating screen YA is of several decks whose moving track is round. The moving track of material is very long; the size of material can be separated into several specifications. It adopts cylinder style inspiring vibrator device and eccentric shaft to adjust. With the features of reliable structure, strong vibrating generation, high screening efficient, low noise, easy maintenance, safe performance, etc. It is widely used in separating gravel and is also suitable for mining, construction material, transportation, energy, chemical industry and so on.
The vibrating screen uses the motor to drive the eccentric shaft to make the screen body periodically along with the direction of vibration force. The materials make circular movement on the screen to realize sieving.
Specifications:
Model | Sieve Specifi- cations |
Sieve layer | Mesh size |
Feeding size | Cap-acity | Motor Power | Total Weight |
Vibr-ating frequ-ency | Double ampl- itude |
Sieve obliq-uity |
Dimensions |
(L*W)(mm) | Layer | mm | mm | (t/h) | kw | kg | (Hz) | (mm) | o | L*W*H(mm) | |
ZSG1237 | 3700*1200 | 1 | 4-50 | <=200 | 10-100 | 5.5*2 | 2250 | 16 | 6-8 | 15 | 3800*2050*1920 |
2ZSG1237 | 3700*1200 | 2 | 4-50 | <=200 | 10-100 | 5.5*2 | 3345 | 16 | 6-8 | 15 | 3800*2050*2200 |
ZSG1443 | 4300*1400 | 1 | 4-50 | <=200 | 10-150 | 5.5*2 | 4100 | 16 | 6-8 | 15 | 4500*3040*2500 |
2ZSG1443 | 4300*1400 | 2 | 4-50 | <=200 | 10-150 | 5.5*2 | 4900 | 16 | 6-8 | 15 | 4500*3040*2700 |
3ZSG1443 | 4300*1400 | 3 | 4-50 | <=200 | 10-150 | 5.5*2 | 5870 | 16 | 6-8 | 15 | 4500*3040*2820 |
2ZSG1548 | 4800*1500 | 2 | 5-50 | <=200 | 15-200 | 7.5*2 | 5836 | 16 | 8-10 | 15 | 4800*3140*2814 |
3ZSG1548 | 4800*1500 | 3 | 5-50 | <=200 | 15-200 | 7.5*2 | 6900 | 16 | 8-10 | 15 | 4799*3140*3014 |
2ZSG1848 | 4800*1800 | 2 | 5-50 | <=300 | 50-500 | 7.5*2 | 6489 | 16 | 8-10 | 15 | 4799*3440*2814 |
3ZSG1848 | 4800*1800 | 3 | 5-50 | <=300 | 50-500 | 7.5*2 | 7750 | 16 | 8-10 | 15 | 4799*3440*3014 |
4ZSG1848 | 4800*1800 | 4 | 5-50 | <=200 | 50-500 | 11*2 | 8300 | 16 | 8-10 | 15 | 4799*3440*3503 |
2ZSG1860 | 6000*1800 | 2 | 5-150 | <=300 | 80-600 | 11*2 | 9950 | 16 | 8-10 | 15 | 6000*3440*3326 |
Send your inquiry directly to us