Place of Origin:
China
Brand Name:
ZK
Certification:
CE ISO Certification
Model Number:
YMQG900x1800-YMQG1830x7000
Ceramic Ball Mill / Quotation of Ball Mill for Grinding Ceramic
Ceramic Ball Mill is also called (Intermittent ball mill/Batch ball mill). Ceramic ball mill can be used to grind feldspar, quartz, clay, silica and other hard brittle materials. It is widely applied in industrial production of high fine grinding materials. Ceramic ball mill grinding has dry and wet ways, of which the dry grinding can produce ultra-fine powder with the fineness of 1000-16000 mesh.
Application of Ball Mill:
The Intermittence Ball Mill (Ceramic Ball Mill) is the key equipment for grinding after the crush process, and it is widely used in the manufacture industries, such as cement, silicate, new building material, refractory material, fertilizer, ferrous metal, nonferrous metal and glass ceramics, it also can be used for the dry and wet grinding for all kinds of ores and other grind-able materials.
Structure of Ball Mill:
The machine is composed of feeding part, discharging part, turning part and driving part (reducer, small driving gear, electric motor and electric control). The quill shaft adopts cast steel part and the liner is detachable. The turning gearwheel adopts casting hobbing process and the drum is equipped with wear-resistant liner, which has good wear-resistance. The machine is with stable and reliable working condition.
Moreover, according to different materials and discharging methods, there are dry ball mills and wet ball mills for choice.
Ceramic/Batch Ball Mill Specification:
Model | Barrel | Speed | Capacity | Feed size | Output size | Output | Motor | weight | ||
Dia. | Length | Type | Power | |||||||
YMQG900x1800 | 900 | 1800 | 38 | 1.8 | 0-25 | 0.075-0.6 | 0.44-2.4 | Y180L-6 | 15 | 4.2 |
YMQG900x3000 | 900 | 3000 | 38 | 2.5 | 0-25 | 0.075-0.6 | 0.7-2.9 | Y180L-6 | 18.5 | 5.4 |
YMQG1200x2400 | 1200 | 2400 | 37 | 4.8 | 0-25 | 0.075-0.6 | 0.4-5.8 | Y225M-6 | 30 | 8.2 |
YMQG1200x4500 | 1200 | 4500 | 37 | 5.2 | 0-25 | 0.075-0.6 | 1.4-5 | Y280M-6 | 55 | 11 |
YMQG1500x3000 | 1500 | 3000 | 29 | 10 | 0-25 | 0.075-0.4 | 2.8-9 | Y315S-6 | 75 | 16.3 |
YMQG1500x5700 | 1500 | 5700 | 29 | 12 | 0-25 | 0.075-0.4 | 3.1-7 | Y315M-6 | 90 | 20.7 |
YMQG1830x6400 | 1830 | 6400 | 23.9 | 18.5 | 0-25 | 0.075-0.4 | 6-8.5 | JR138-8 | 210 | 35.1 |
YMQG1830x7000 | 1830 | 7000 | 23.9 | 21 | 0-25 | 0.075-0.4 | 6-7 | JR138-8 | 245 | 38 |
Send your inquiry directly to us