Place of Origin:
China
Brand Name:
ZK
Model Number:
ZKL
ZK disc granulator is divided into unpowered scraper disc granulator (PQW) and powered scraper disc granulator (PQ). The two kinds of disc granulator are all have the feature of simple structure, convenient operation, the moisture of pellet can be easily control and high hardness. The disc granulator adopts massive structure, the disc bottom reinforced by multiple radiation steel plate. The motor and reducer adopt flexible belt driving, so the life time is increased by the smooth start and low impact.
1. The diameter of the disc balling machine of our company is 1m-7.5m.
2. The inclination angle of the ball plate is 35-55°, and the rotation speed is 7-25 (r/min).
3. Application: Mainly used in cement industry, iron industry and chemical fertilizer industry.
The disc granulator is the main equipment for pelletizing by powder material and widely used in cement industry, steel industry and fertilizer industry.
The uniform particle core was made by raw material powder, then sent into the disc, after that the core go along a parabola by centrifugal force, friction force and gravity in the disc, the moisture will go out of the core surface in the rolling process, because of the cohesiveness and plasticity, the core will become bigger with raw powder in the process. The pellet has well intensity because of the material cohesiveness and the natural volatilization of surface liquid film. When the disc inclination, edge height, rotate speed and moisture all fixed, the pellets with different diameter will rolling down from disc edge by different angle cause of different gravity, then discharging from the disc edge by rotating inclined disc body.
Our Granulation Equipment product includes:
Model | Dia(mm) | Height(mm) | Slope(°) | Speed(r/min) | Main Drive Motor Power (kW) | Scraper Motor Power (kW) | Weight(t) |
---|---|---|---|---|---|---|---|
PQ10 | 1000 | 250 | 35-55 | 2.5-25 | 3 | 1.1×1 | 0.6 |
PQ12 | 1200 | 250 | 35-55 | 2.5-25 | 4 | 1.1×1 | 0.8 |
PQ16 | 1600 | 300 | 35-55 | 2-19 | 7.5 | 1.5×1 | 1.4 |
PQ20 | 2000 | 320 | 35-55 | 1.5-15 | 7.5 | 2.2×1 | 2.2 |
PQ22 | 2200 | 350 | 35-55 | 1.4-14 | 15 | 2.2×1 | 3.8 |
PQ25 | 2500 | 350 | 45-55 | 1.2-12 | 15 | 2.2×1 | 5 |
PQ28 | 2800 | 400 | 45-55 | 1.2-12 | 18.5 | 2.2×1 | 5.8 |
PQ32 | 3200 | 400 | 45-55 | 1.2-12 | 22 | 3×1 | 8.5 |
PQ36 | 3600 | 550 | 45-55 | 1-10 | 30 | 3×2 | 9.8 |
PQ42 | 4200 | 550 | 45-55 | 1-10 | 37 | 4×2 | 12.5 |
PQ45 | 4500 | 550 | 45-55 | 1-9 | 45 | 4×2 | 13.5 |
PQ50 | 5000 | 650 | 43-53 | 6-9 | 55 | 5.5×2 | 18 |
PQ55 | 5500 | 650 | 43-53 | 5.7-8.5 | 75 | 5.5×2 | 30.2 |
PQ60 | 6000 | 650 | 43-53 | 5.7-8.5 | 90 | 5.5×2 | 32.8 |
PQ70 | 7000 | 650 | 43-53 | 5.1-7.9 | 132 | 5.5×3 | 45.9 |
PQ75 | 7500 | 650 | 43-53 | 5.1-7.9 | 160 | 5.5×3 | 50 |
Send your inquiry directly to us