Place of Origin:
China
Brand Name:
ZK
Certification:
CE ISO Certification
Model Number:
Various models
Production Process of the Leca Plant:
1. Raw Material Process. The main raw material is clay or slurry.
2. Mixing and Granulating. The material fall into a double roller granulator to become 5-10mm sphere shape material.
3. Preheating and burning. The sphere shaper material enter into the preheating kiln by chute.
4. Cooling. Cooler shall adopt the single drum cooler, vertical cooler, grate cooler and etc.
5. Fuel Combustion.Coal, natural gas and biomass fuel are good choices as fuel.
6. Kiln Inlet Dust Collect. Gas processed by air cooler machine and then sent to the bag filter for dedusting.
7. Final Product Screening and Packing. The Light Expanded Clay Aggregate will be screened into the size of 5mm, 15mm and 25mm.
No | Indicator | Unit | Value | ||||
1 | Capacity | m3/a | 15,000 | 25,000 | 35,000 | 50,000 | 100,000 |
2 | Product | ||||||
① | LECA (Light Expanded Clay Aggregate) | m3/a | 15,000 | 25,000 | 35,000 | 50,000 | 100,000 |
3 | Main Fuel and raw material consumption | ||||||
① | Clay | t/a | 8,800 | 14,700 | 20,500 | 29,400 | 58,800 |
② | Shale | t/a | 8,300 | 13,900 | 19,400 | 27,800 | 55,600 |
③ | Coal | t/a | 1,360 | 2,270 | 3,180 | 4,540 | 9,080 |
4 | Power Consumption | ||||||
① | Fresh Water | t/a | 1,000 | 1,500 | 2,500 | 3,000 | 6,000 |
② | Power | kWh/a | 187,500 | 312,500 | 875,000 | 1,250,000 | 2,500,000 |
5 | Employee Qty Needed | a | 25 | 25 | 23 | 23 | 22 |
Send your inquiry directly to us