Brand Name:
ZK CORP
Certification:
dolomite magnesium machinery
Step1: Calcined--The calcined dolomite granular
a.Process introduction: As a result of mining dolomite is too large in volume,So crushing and calcining bulk dolomite, make its become particles.
b.Main Products:Jaw Crusher,Conveyor,Vibrating screen,Vertical preheater,Rotary kiln,Vertical cooler,etc.
Step2:Grinding and balling--Raw material production and storage
a.Process introduction: Calcined dolomite, using a ball mill and other equipment to the grinding ball material, storage after production well.
b.The main equipment:Electronic batching scale,Bucket elevator, Ball mill, Screw conveyer ,FU chain conveyor,etc.
Step3:Reduction treatment -Reduction treatment raw materials
a.Process introduction: Refine the raw materials, product the qualified products and sales.
b.List of equipment and processes:Reduction furnace,Wind machine Vacuum pump,Jet pump,etc.
Step4:Refine--produce a product
a.Process introduction:Use of a series of equipment, refine the raw material, create quality products and sales them.
b.The main equipments:Refining furnace,Electronic moisture device,Pouring pump,Continuous casting machine,etc.
![]()
Parameter
| No. | Item name | Parameter for different production capacity | |||
| 5000 t/a | 10000 t/a | 15000 t/a | 20000 t/a | ||
| 1 | Vibration screen | ZSGB1020 | ZSGB1020 | ZSGB1230 | ZSGB1250 |
| 2 | Inclined Belt Conveyor | DJ.B500 | DJ.B500 | DJ.B650 | DJ.B800 |
| 3 | Vertical Preheater | Quadrangle | Hexagon | Octagon | Decagon |
| 4 | Rotary kiln | Φ2.5×40m | Φ3.0×50m | Φ3.3×55m | Φ38×58m |
| 5 | Vertical cooler | 3.6×3.6 | 3.6×3.6 | 3.6×3.6 | 4.1×4.1 |
| 6 | Cyclone filter | Ø2500 | Ø2800 | 2ר2000 | 2ר2800 |
| 7 | High temp. bag filter | ZL2100 | ZL2350 | ZL3300 | ZL4300 |
| 8 | High temp. fan | N=315kW | N=355kW | N=500kW | N=800kW |
| 9 | Bag filter | ZM32-4 | ZM32-5 | ZM64-4 | ZM64-6 |
| 10 | Ball mill | MQG1.83×7m | MQG2.2×7m | MQG2.4×7m | MQG3.0×9m |
| 11 | Briquetter | 3*LYQ5.0 | 3*LYQ6.0 | 4*LYQ6.0 | 4*LYQ8.0 |
| 12 | Jaw crusher | PEF150×750 | PEF150×750 | PEF250×750 | PEF250×750 |
Send your inquiry directly to us