PQ Series Granulation Equipment Compact Structure High Production Capacity
Product Details:
Place of Origin: | China |
Brand Name: | ZK CORP |
Certification: | ISO,CE |
Model Number: | Disk Fertilizer Granulator |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Set |
---|---|
Price: | Negotiable |
Packaging Details: | Main Equipment by Nude Paking, Motor and Spare Parts by Wooden Box or as per customer requirement. |
Delivery Time: | 30days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 50 Per Month |
Detail Information |
|||
Product Name: | Pellet Machine, Granulator Machine, Disk Granulator | Model: | PQ10w-PQ42w |
---|---|---|---|
Height: | 250-800(mm) | Application: | Cement, Steel,fertilizer Industry Etc |
Condition: | New | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Warranty: | 12 Months | Motor Type: | AC Motor |
Voltage: | 220V/380V/440 | Spare Parts: | Supply All Using Life |
High Light: | rotary drum granulator,fertilizer granulator machine |
Product Description
PQ Series Granulation Equipment Compact Structure High Production Capacity
Feature of disc granulation machine:
The disc granulation is a new type tilting disc granulation equipment, raw material is powder, granulation is ball shape, need add a little water to help granulating.
The disc granulation is a new type tilting disc granulation equipment, raw material is powder, granulation is ball shape, need add a little water to help granulating.

Disc granulation machine product:
Raw material classification | Specific application |
Inorganic fertilizer | BB and compound fertilizer powder |
Biologics | Western medicine granules etc |
Coal industry | Carbon granule etc |
Others | Kinds of inorganic powder that you need manufacture granules |
Unpowered Scraper Disc Granulator Technical Parameters:
Unpowered scraper disc granulator technical parameters
Type | Disc Pelletizer | Power(kW) | |||
Dia (mm) | Height(mm) | Slope (°) | Speed(r/min) | ||
PQ10W | 1000 | 250 | 35-55 | 25 | 4.5 |
PQ16W | 1600 | 300 | 35-55 | 19 | 4.5 |
PQ22W | 2200 | 500 | 35-55 | 14 | 15 |
PQ25W | 2500 | 500 | 35-55 | 14.25 | 15 |
PQ28W | 2800 | 640 | 35-55 | 11.81 | 18.5 |
PQ32W | 3200 | 640 | 40-50 | 9.06 | 22 |
PQ36W | 3600 | 700 | 40-50 | 8 | 22 |
PQ42W | 4200 | 800 | 40-50 | 7 | 30 |
Powered scraper disc granulator technical parameters
Type | Disc Pelletizer | Main Power(kW) | Weight(t) | |||
Dia (mm) | Height(mm) | Slope (°) | Speed(r/min) | |||
PQ10 | 1000 | 250 | 35-55 | 25 | 4.5 | 1.8 |
PQ16 | 1600 | 300 | 35-55 | 19 | 4.5 | 2.7 |
PQ22 | 2200 | 500 | 35-55 | 14 | 15 | 3.9 |
PQ25 | 2500 | 500 | 35-55 | 14.25 | 15 | 5.2 |
PQ28 | 2800 | 640 | 35-55 | 11.81 | 18.5 | 5.7 |
PQ32 | 3200 | 640 | 40-50 | 9.06 | 22 | 7.3 |
PQ36 | 3600 | 700 | 40-50 | 8 | 22 | 8.6 |
PQ42 | 4200 | 800 | 40-50 | 7 | 30 |
11.2 |
Want to Know more details about this product