Place of Origin:
China
Brand Name:
ZK
Certification:
CE ISO Certification
Model Number:
Various models
No | Indicator | Unit | Value | ||||
1 | Capacity | m3/a | 15,000 | 25,000 | 35,000 | 50,000 | 100,000 |
2 | Product | ||||||
① | LECA (Light Expanded Clay Aggregate) | m3/a | 15,000 | 25,000 | 35,000 | 50,000 | 100,000 |
3 | Main Fuel and raw material consumption | ||||||
① | Clay | t/a | 8,800 | 14,700 | 20,500 | 29,400 | 58,800 |
② | Shale | t/a | 8,300 | 13,900 | 19,400 | 27,800 | 55,600 |
③ | Coal | t/a | 1,360 | 2,270 | 3,180 | 4,540 | 9,080 |
4 | Power Consumption | ||||||
① | Fresh Water | t/a | 1,000 | 1,500 | 2,500 | 3,000 | 6,000 |
② | Power | kWh/a | 187,500 | 312,500 | 875,000 | 1,250,000 | 2,500,000 |
5 | Employee Qty Needed | a | 25 | 25 | 23 | 23 | 22 |
Send your inquiry directly to us