Electromagnetic Vibratory Feeder , Vibrating Screen Feeder Energy Saving
Product Details:
Place of Origin: | China |
Brand Name: | ZK |
Certification: | ISO,CE |
Model Number: | Electromagnetic Vibrating Feeder |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Set |
---|---|
Price: | Negotiable |
Packaging Details: | MEET THE SHIPMENT REQUIRMENTS |
Delivery Time: | 30DAYS |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10 PER MONTH |
Detail Information |
|||
Product Name: | GZ Electromagnetic Vibrating Feeder | Model: | GZ1-GZ9 |
---|---|---|---|
Capacity: | 15-600t/h) | Max Feed Size: | 65-330(mm) |
Installation: | Under Supervision Of Our Engineer | After Sale Service: | Engineers Available To Service Machinery Overseas |
Shipping Port: | Shanghai, Qingdao, Tianjin | Motor Type: | AC Motor |
Spare Parts: | Supply All Using Life | Solution: | Customized |
High Light: | vibration feeder machine,electromagnetic vibration feeder |
Product Description
Electromagnetic Vibratory Feeder , Vibrating Screen Feeder Energy Saving
Electromagnetic Vibratory Feeder Feature:
Vibrating feeder — Product feature
Easy structure; uniform feeding; remarkable continuity; exciting force is adjustable; the flow can be changed and controlled at any time; the eccentric block is the exciting source; low noise and electricity consumption; good adjustability; the total enclosed frame can avoid dust pollution; stable vibration; reliable performance; long service life
Electromagnetic Vibratory Feeder Application:
vibrating feeder — Product application
It is widely used in mining, metallurgy, coal, building materials, light industry, chemical industry, electric power, food and other industries. It is used for automatic matching, quantitative package and automatic regulating process. It can feed lump, granular and powdered materials from the storage silo or hopper to devices uniformly or quantitatively.
Technical Data:
Model | Capacity(t/h) | Max Feed Size(mm) | Motor Power(kw) | |
Level | -10° | |||
GZ1 | 5 | 7 | 50 | 0.06 |
GZ2 | 10 | 14 | 50 | 0.15 |
GZ3 | 25 | 35 | 75 | 0.2 |
GZ4 | 50 | 70 | 100 | 0.45 |
GZ5 | 100 | 140 | 150 | 0.65 |
GZ6 | 150 | 210 | 200 | 1.5 |
GZ7 | 250 | 350 | 250 | 3 |
GZ8 | 400 | 560 | 300 | 4 |
GZ9 | 600 | 840 | 350 | 5.5 |
