Place of Origin:
CHINA
Brand Name:
ZK CORP
Certification:
SO,CE
Model Number:
pulse-jet bag filter
Impulse Bag Filter Dust Collector Industrial Use Cement Plant Metal Plant
Bag Filter Dust Collector Characteristic:
1, Large air volume treatment,high efficient dust collecting.
2, 1000g/Nm3 dusty air is ok, and after processing the gas emission concentration is below 50mg/Nm3 .(to meet more stringent emission standard by your request is available)
3, Using reasonable air inlet type to avoid secondary dust flying effectively.
4, For different types of fume or dust, we use different materials of filter bags to satify special emission requirement.
5, Bag filter cage with venturi to improve de-dusting efficiency and protect filter bags.
6, Using advanced pulse valve, reliable preformance & long lifetime ( can be used 1,000,000 times)
7, Timing or setting resistance automatic blowing deashing by PLC controller, which has small gas consumption,soot cleaning thoroughly and reliable property.
8, Can be checked and maintained during working, such as replace filter bags in separate chamber without disturbing the host operation.
Baghouse Dedusting Filter Working Principle:
1. New and advanced dust removing concept. No air pipe. Pulse valve is assembled at the side the chamber shell or top. No need to disassemble and assemble the air pipe when replacing the bags.
2. High performance pulse is applied to replace many smaller pulse to reduce the maintenance as much as possible.
3. Multi-chamber and off-line dust removing. Long life of filter bag. Air tank will reduce the pressure decrease caused by equipment.
4. Available for high density dust containing air collection, for example, O-Sepa separator, the dust content of which will reach 1000g/Nm3.
Bag Filter Dust Collector Specifications:
Model | PPC128-6 | PPC128-9 | PPC128-10 | PPC128-2×6 | PPC128-2×7 | PPC128-2×8 | |
Volume(m³/h) | 67300 | 100900 | 112100 | 134600 | 157000 | 179400 | |
Air speed(m/min) | 1.2-2.0(Speed varies at different dust points) | ||||||
Filtration area(㎡) | 935 | 1402 | 1558 | 1869 | 2181 | 2492 | |
Net filtration area(㎡) | 779 | 1246 | 1402 | 1713 | 2025 | 2336 | |
No. of bag(pc) | 768 | 1152 | 1280 | 1536 | 1792 | 2084 | |
Resistance(Pa) | 1470-1770 | ||||||
Minus pressure(Pa) | 7000 | ||||||
Dust content at inlet(g/m³) | <1300 | ||||||
Dust emission(g/m³) | ≤0.1 | ||||||
Compressed air | Pressure(Pa) | (5-7)×105 | |||||
Air consumption | 3.6 | 5.4 | 6 | 7 | 8.3 | 9.5 | |
(m³/min) | |||||||
Pulse valve | Qty(pc) | 12 | 18 | 20 | 24 | 28 | 32 |
Size | 2-1/2″ | ||||||
Elevation valve | Qty(pc) | 6 | 9 | 10 | 12 | 14 | 16 |
Size(mm) | Valve Φ725,air tank Φ100 | ||||||
Discharge device YJD-26 | Outlet 300×300mm Capacity 24m³/h | Double flap valve 305×915 | |||||
Screw conveyor | Model | Dia. Φ300,capacity 21m³/h | N/A | ||||
Gearbox | XWD2.2-5-1/43,power 2.2Kw | N/A | |||||
Air slide | Air slide 250mm,flow rate 2.0m³/㎡, Pressure 6860pa,If the dust content exceeds 700g/m³ at inlet, bag filter with big screw conveyor should be considered. | ||||||
Bag size and material | Dia.×lengthΦ130×3050,Gross weight of polyethylene felt 450g/㎡,temperature 120℃ | ||||||
Insulation area(㎡) | 125 | 196 | 205 | 223 | 247 | 262 | |
Total weight(approx.)(Kg) | 24120 | 31680 | 34680 | 43920 | 52680 | 60000 | |
Note 1: Net filtration area means the area of one chamber during dust removing. | |||||||
2: The compressed air consumption is based on supply of compressed air pipe from an air compression station. The consumption should be considered to be 1.3 times more if the supply is provided by an independent air compressor. |
Model | Air volume(m3/h) | Filter speed (m/min) |
Filter area(m2) | Filter bag number (Piece) |
Resistance (Pa) |
Dust concentration (g/m3) |
Thermal insulation layer area m2 |
Weight (kg) |
32-3 | 6900 | 1.2-2.0 | 93 | 96 | 1470-1770 | <1000 | 26.5 | 2880 |
32-4 | 8930 | 124 | 128 | 34 | 4080 | |||
32-5 | 11160 | 155 | 160 | 41 | 5280 | |||
32-6 | 13390 | 186 | 192 | 48.5 | 6480 | |||
64-4 | 17800 | 248 | 256 | 70 | 7280 | |||
64-5 | 22300 | 310 | 320 | 94 | 9960 | |||
64-6 | 26700 | 372 | 384 | 118 | 11640 | |||
64-7 | 31200 | 434 | 448 | 142 | 13320 | |||
64-8 | 35700 | 496 | 512 | 166 | 15000 |
Send your inquiry directly to us